Friday 27th of June | Attending participants | EEST Time | ||
Venue: University of Oradea Campus. Oradea, 1, University Str. Faculty of Economic Sciences, Building F. | ||||
9:30 – 11:00 | Oral presentations sessions: OR 1 – OR 2 | |||
9:30 – 11:00 | Oral presentations session OR 1 Digital transformation and emerging new technologies challenges Chairs: Olimpia Ban and Daniel Zgură | Room E008 | ||
Emerging Trends Regarding the Digitalization of Public Administration in the Context of Business and Sustainable Consumption: Bibliometric and Empirical Study Sorin Burlacu, Eduard-Laurențiu Ion, Gheorghe Păcurar, Oana Camelia Iacob (Pârgaru) | ||||
A Bibliometric Analysis: A Comparative Perspective on the Digitalization of Decision-Making Processes Vanesa-Luisa Sidor, Lavinia-Denisia Cuc, Dana Rad, Mioara-Florina Pantea | ||||
Problems and Solutions: Cybersecurity a Key Point in the Digitalization Stage for the Romanian Public Sector Mircea-Alexandru Lungu | ||||
AI Meets Academics: Ethical Dilemmas and Insights on ChatGPT from Higher Education Komalpreet Kaur, Vanina Adoriana Trifan, Robert Bumbac | ||||
9:30 – 11:00 | Oral presentations session OR 2 Sustainable value creation for businesses and consumers through innovation, new business models and new forms of market interaction Chairs: Laurențiu Droj and Raluca Grosu | Room E009 | ||
Organisational Context Analysis Integration with Stakeholder Requirements and Risk-based Planning for Improvement of Energy Management System Effectiveness Bastian L. Kurth, Marieta Olaru, Doru Alexandru Pleșea | ||||
Integrating Battery Recycling into the Circular Economy: A Sustainable Busi-ness Model for Li-Ion Battery Waste in Romania Florina-Iulia Maican, Ionel Bran, Irina Albăstroiu-Năstase | ||||
Green Hospitality 2030: Enhancing Guest Experience through Sustainable Innovation and the European Green Deal Ionel Bran, Dragoș Bujor, Adelina Elena Bran | ||||
From Transparency to Maturity. An Exploratory Exercise to Assess Supply Value Chain ESG Reporting in the Light of ESRS Requirements Victoria Bogdan, Dana Simona Gherai, Luminița Rus, Dorina Nicoleta Popa | ||||
11:00 – 11:30 | Coffee break |
11:30 – 13:00 | Oral presentations sessions: OR 3 – OR 4 | |||
11:30 – 13:00 | Oral presentations session OR 3 Digital transformation and emerging new technologies challenges Chairs: Elena Botezat and Irina Maiorescu | Room E008 | ||
Structural and Perceptual Constraints in AI Adoption: Financial and Human Capital Challenges Facing Small Businesses in the Era of Industry 4.0 Adrian Gheorghe Florea, Diana Claudia Perțicaș, Hillary Juma Wafula, Claudia Diana Sabău-Popa | ||||
Towards Understanding the Crossroad between Sustainability and Open Innovation: A Systematic Bibliometric Analysis Pompei Mititean, Dumitru-Petrică Becheș | ||||
Virtual and Augmented Reality: Analysis of Business Implementation in Retail Helmut Dragomir, Corina Pelău | ||||
The Impact of Artificial Intelligence on Consumer Behavior in e-Commerce Kamran Allahverdiyev, Irina Albăstroiu Năstase | ||||
11:30 – 13:00 | Oral presentations session OR 4 New values, attitudes and consumer behaviors; new approaches to creating a culture of quality Chairs: Adrian Florea and Laurențiu Tăchiciu | Room E009 |
A Bibliometric Analysis of Anti-Consumption, Voluntary Simplicity, and Sustainable Consumption Trends in the Literature (2020 – 2025) Luminita Nicolescu, Alexandra Barbu, Mihaita Ichim | ||
Food Consumption Patterns in the Post-COVID-19 Landscape: Urban and Rural Contrasts Andreea Ciomag, Evelyn Sabo, Liana Stanca, Dan-Cristian Dabija | ||
War, Food, and Healthy Choices: A Study on Organic Product Consumption during the Ukraine Conflict Mihăiță Ichim, Alexandra Barbu, Teodora Fulga | ||
Crisis Management Strategies in the Media Industry During COVID-19 Miruna Maura Trocan, Silviu Gabriel Szentesi, Alexandru Nicolăiță, Gabriel Croitoru, Lavinia Denisia Cuc |